<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Affiliate Blog</title>
	<atom:link href="http://www.londonaffiliateblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonaffiliateblog.co.uk</link>
	<description>Affiliate marketing and SEM with a slant on London, UK.</description>
	<lastBuildDate>Wed, 25 Aug 2010 23:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Traffic Siphon Review</title>
		<link>http://www.londonaffiliateblog.co.uk/traffic-siphon-review/</link>
		<comments>http://www.londonaffiliateblog.co.uk/traffic-siphon-review/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:44:47 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[General SEM News]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=126</guid>
		<description><![CDATA[Ok so George Brown has partnered up with AndrewX and they are set to release &#8216;Traffic Siphon&#8217; as one of their big launches for the second half of this year. Now somewhat confusingly there has already been a course with the same name released earlier in the year so don&#8217;t confuse the two. I&#8217;m very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ok so George Brown has partnered up with AndrewX and they are set to release &#8216;Traffic Siphon&#8217; as one of their big launches for the second half of this year.  Now somewhat confusingly there has already been a course with the same name released earlier in the year so don&#8217;t confuse the two.</p>
<p>I&#8217;m very curious to see what these guys have in store for this traffic course as Traffic Ultimatum already covered so much, it will be tough to top that.  Will they end up rehashing something old just to sell another product or will we get even more traffic generation strategies to use in our campaigns?</p>
<p>I&#8217;m hoping the latter as you can never have too many ideas for increasing traffic to your landing pages and other means of marketing.</p>
<p>The release date for this course is September 14th.  I&#8217;ll surely post any new information I have as soon as I receive it so be sure to check back soon to see any advancements in what Traffic Siphon is looking like before you think about purchasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/traffic-siphon-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview With Matt Cutts</title>
		<link>http://www.londonaffiliateblog.co.uk/video-interview-with-matt-cutts/</link>
		<comments>http://www.londonaffiliateblog.co.uk/video-interview-with-matt-cutts/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:51:53 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[General SEM News]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=83</guid>
		<description><![CDATA[Webpronews.com has an interview with Matt Cutts. He talks about how Caffeine is still in the works but should be coming to an EU datacenter in the next few weeks. Matt also talks about the effect that speed will have on rankings, although this new quality signal is independent of the Caffeine update. Realtime results [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Webpronews.com has an interview with Matt Cutts.  He talks about how Caffeine is still in the works but should be coming to an EU datacenter in the next few weeks.  Matt also talks about the effect that speed will have on rankings, although this new quality signal is independent of the Caffeine update.</p>
<p>Realtime results are discussed, the recent earthquake reports are used as a reason for their relevance to search results in spite of the issues with spammers taking advantage of them.</p>
<p>To see the whole video check out this link:</p>
<p><a href="http://www.webpronews.com/topnews/2010/04/02/if-google-indexing-is-going-real-time-whats-it-mean-for-ranking">Matt Cutts Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/video-interview-with-matt-cutts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank Tracker Plugin Review &#8211; Keep Track Of Google Rankings Easily!</title>
		<link>http://www.londonaffiliateblog.co.uk/rank-tracker-plugin-review-keep-track-of-google-rankings-easily/</link>
		<comments>http://www.londonaffiliateblog.co.uk/rank-tracker-plugin-review-keep-track-of-google-rankings-easily/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:34:00 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=101</guid>
		<description><![CDATA[I&#8217;ve just come across a very useful plugin from Paul Forcey that helps optimize your blog for more profits. Most of you might already have software or plugins to track what keywords visitors find your site with. In fact most hosting companies use Awstats which shows this data. Other options are Google Analytics or GetClicky. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://medway.ranktrack.hop.clickbank.net" target="_blank"><img src="http://ranktrackerplugin.com/images/ranktrack468x60.jpg" border="0"></a></p>
<p>I&#8217;ve just come across a very useful plugin from Paul Forcey that helps optimize your blog for more profits.  Most of you might already have software or plugins to track what keywords visitors find your site with.  In fact most hosting companies use Awstats which shows this data.  Other options are Google Analytics or GetClicky.</p>
<p>The problem is these stats just show the keywords people entered in but don&#8217;t tell you where you actually rank.  That&#8217;s where Rank Tracker comes in.  It logs not only the keywords people enter your site from but also the current ranking in Google that the page they entered currently resides at.</p>
<p>The beauty of this system as that you not only get shown the actual keywords people find you from, which means they are worth promoting, but also whether or not it makes sense to spend some time on them.</p>
<p>For instance if you are sitting at #3 for a term it might just take a few links and optimized content on the particular page to bump you up a spot or two &#8212; and just a few spots higher can mean many times more traffic which of course equals more SALES.</p>
<p>At $27 this is a steal of a plugin and will easily pay for itself with just one extra sale in most niches.</p>
<p><a href="http://medway.ranktrack.hop.clickbank.net">ORDER Rank Tracker Plugin Now and start increasing your sales TODAY!</a></p>
<p><a href="http://medway.ranktrack.hop.clickbank.net" target="_blank"><img src="http://ranktrackerplugin.com/images/ranktrack468x60.jpg" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/rank-tracker-plugin-review-keep-track-of-google-rankings-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation Domination 2.0 Review and Extras</title>
		<link>http://www.londonaffiliateblog.co.uk/conversation-domination-2-0-review-and-extras/</link>
		<comments>http://www.londonaffiliateblog.co.uk/conversation-domination-2-0-review-and-extras/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:24:05 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=98</guid>
		<description><![CDATA[Howie Schwartz has just released the sequel to the influential Conversation Domination in the form of Conversation Domination 2.0. ORDER Conversation Domination 2.0 now! The original was a hard look at the plausibilities of ranking on multiple spots in Google using the then emerging Web 2.0 phenomena. By leveraging the fact that Google favours these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Howie Schwartz has just released the sequel to the influential Conversation Domination in the form of Conversation Domination 2.0. </p>
<p><a href="http://www.conversationdomination.com/membership/?r=5047&#038;i=42">ORDER Conversation Domination 2.0 now!</a></p>
<p>The original was a hard look at the plausibilities of ranking on multiple spots in Google using the then emerging Web 2.0 phenomena.  By leveraging the fact that Google favours these types of sites it&#8217;s fairly easy to take more than one spot on the top 10 of Google  &#8212;  Which of course means more SALES!</p>
<p>But isn&#8217;t Web 20 dead?</p>
<p>Some people might consider Web 2.0 properties old hat at this point but that doesn&#8217;t mean you should ignore them.  It&#8217;s a common problem in the internet marketing crowd to move from one new technique to the next, even though the old ones still prove to be useful&#8230;</p>
<p>With the new Conversation Domination 2.0 it&#8217;s clear that Web 2.0 is not dead but alive and well and still just as relevant as it used to be.  With CD2.0 what you get is all the hottest new properties that Howie and his team of researchers uncover, saving you lots of time which you can use to focus on building, ranking and of course making sales.</p>
<p>Each month Howie updates the course with their latest offerings, giving you many sites to exploit for fun and profit.</p>
<p>Look having a top ranking, even #1 is great but why stop there?  CD2.0 lets you scale your efforts up without the hassles of domain registrations and setup.  Order now and start taking advantage of these sites before anyone else has, first mover advantage is always key in this industry so don&#8217;t wait until it&#8217;s too late!</p>
<p><a href="http://www.conversationdomination.com/membership/?r=5047&#038;i=42">YES!  I want to DOMINATE multiple page 1 Google Listings &#8211; ORDER CD 2.0 Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/conversation-domination-2-0-review-and-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoblog Blueprint 2.0 Review</title>
		<link>http://www.londonaffiliateblog.co.uk/autoblog-blueprint-2-review/</link>
		<comments>http://www.londonaffiliateblog.co.uk/autoblog-blueprint-2-review/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:10:08 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=89</guid>
		<description><![CDATA[**IMPORTANT** I just got word Mike is raising the price on this course to $147 next week&#8230; So you better get it now will it&#8217;s at the introduction price, in fact I have a coupon to get $20 off the base price of $97. But this is also very limited, in other words act now&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>**IMPORTANT**</p>
<p>I just got word Mike is raising the price on this course to $147 next week&#8230;</p>
<p>So you better get it now will it&#8217;s at the introduction price, in fact I have a coupon<br />
to get $20 off the base price of $97.  But this is also very limited, in other words<br />
act now&#8230;</p>
<p>Coupon Code:  947DE9483F</p>
<p><a href="http://www.londonaffiliateblog.co.uk/autoblogblueprint2">GET Autoblog BluePrint 2 NOW!</a></p>
<p>Mike Johnson&#8217;s Autoblog Blueprint course came out about 6 months ago and has been a bit of an underground sleeper hit.  Solid straightforward information on autoblogging with Mike&#8217;s no BS delivery style has impressed quite a few people including myself.  This is one of the best overall courses I&#8217;ve come across in sometime and has been well worth the very small fee he charged as an introduction to what he had planned for the future.</p>
<p>After some months of hardwork Mike is finally about to open up Autoblog Blueprint 2.0 to the masses and if you&#8217;re reading this and haven&#8217;t already joined the first version you better seriously consider the update, that is if you have any interest in making some real cash with autoblogs.</p>
<p>While the first course covered all the basics including some great overlooks on all the popular plugins and tools available for autoblogging, this new version looks to take the base that Mike has created and turn it into something really special.</p>
<p>More emphasis on the all important monetization strategies is promised which will be very interesting indeed.  It&#8217;s actually not too hard to get steady traffic with these types of auto pilot blogs, but getting profit from that traffic is another story.  I know full well judging from the original course that Mike will spare no detail in how anyone can get the maximum profit from their traffic figures.</p>
<p>The course opens tonight and as an existing member I will have first access to this and another review when I&#8217;m inside, to until then&#8230;</p>
<p><a href="http://www.autoblogblueprint.com/103-0-1-3.html" target="_blank"><img border="0" src="http://www.autoblogblueprint.com/affiliates/banners/468x60.png" width="468" height="60" alt="Earn Over $3000 Per Month on Autopilot!"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/autoblog-blueprint-2-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Use Of Synonyms</title>
		<link>http://www.londonaffiliateblog.co.uk/googles-use-of-synonyms/</link>
		<comments>http://www.londonaffiliateblog.co.uk/googles-use-of-synonyms/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:59:50 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[General SEM News]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=80</guid>
		<description><![CDATA[Many SEO practicitioners are aware of and even utilize LSI when creating content for their websites. LSI is a matter of using related words which have similar meanings to the core keyword phrases one might be optimizing for on a particular page. By including these related words it can help search engines know more about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many SEO practicitioners are aware of and even utilize LSI when creating content for their websites.  LSI is a matter of using related words which have similar meanings to the core keyword phrases one might be optimizing for on a particular page.  By including these related words it can help search engines know more about what the page is about naturally as opposed to just stuffing the same key phrase over and over.</p>
<p>There&#8217;s a post on the Google Webmaster blog about this from Steve Baker that gives examples of some of the types of word relations that their algorithm can detect.</p>
<p>Here is list of some of those examples:</p>
<p>[song words], &#8220;lyrics&#8221; is bolded for &#8220;words&#8221;.<br />
[what state has the highest murder rate], &#8220;homicide&#8221; is bolded for &#8220;murder&#8221;.<br />
[himalayan kitten breeder], Google knows that &#8220;cat breeder&#8221; is the same as &#8220;kitten breeder&#8221;.<br />
[dura ace track bb axle njs], Google knows that &#8220;bb&#8221; here means &#8220;bottom bracket&#8221;.<br />
[software update on bb color id], &#8220;blackberry is bolded for &#8220;bb&#8221;.<br />
[bb cream dark], Google knows here that bb means &#8220;blemish balm&#8221;.<br />
[southeastern usa bb fitness &#038; figure], &#8220;bodybuilding&#8221; is bolded for &#8220;bb.&#8221;</p>
<p>Another example was a query for &#8216;pictures&#8217; that brought up a result with &#8216;photos&#8217; in the title.</p>
<p>There has always been some debate as to the degree at which Google was using LSI but this article proves that it is in fact in use for many word combinations and therefore a good idea to make sure that any content you write includes these related words.</p>
<p>For more info you can check out the original article here:</p>
<p><a href="http://googleblog.blogspot.com/2010/01/helping-computers-understand-language.html">http://googleblog.blogspot.com/2010/01/helping-computers-understand-language.html<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/googles-use-of-synonyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarking Demon 5 Review</title>
		<link>http://www.londonaffiliateblog.co.uk/bookmarking-demon-5-review/</link>
		<comments>http://www.londonaffiliateblog.co.uk/bookmarking-demon-5-review/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:36:01 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[General SEM News]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=116</guid>
		<description><![CDATA[Buy it, it&#8217;s great&#8230; Click Here!]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://medway.bookdemon.hop.clickbank.net"><img src="http://www.bookmarkingdemon.com/images/468x60.gif" border="0"></a></p>
<p>Buy it, it&#8217;s great&#8230;</p>
<p><a href="http://f5f67kq44zbkdk7-1fs6miqmdh.hop.clickbank.net/" target="_top">Click Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/bookmarking-demon-5-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Adds 7 New Features</title>
		<link>http://www.londonaffiliateblog.co.uk/google-analytics-adds-7-new-features/</link>
		<comments>http://www.londonaffiliateblog.co.uk/google-analytics-adds-7-new-features/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:33:43 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[General SEM News]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=76</guid>
		<description><![CDATA[In a recent email from Google here are some new features that have been added to their analytics tools. Some interesting stuff and looking forward to checking it out. 7 New Features in Your Google Analytics Account Hello Google Analytics user, We recently added powerful new features to your Google Analytics account. With these seven [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a recent email from Google here are some new features that have been added to their analytics tools.  Some interesting stuff and looking forward to checking it out.</p>
<p>7 New Features in Your Google Analytics Account</p>
<p>Hello Google Analytics user,</p>
<p>We recently added powerful new features to your Google Analytics account. With these seven new features you&#8217;ll be able to get quicker insights, create deeper customizations, do more advanced analysis and track more mobile marketing!</p>
<p>Read on to learn more and then sign in to your account to try these features.</p>
<p>Analytics Intelligence with Custom Alerts<br />
Using an algorithmic driven Intelligence engine, Analytics Intelligence monitors data patterns over daily, weekly and monthly periods. Significant changes in data trends and insights you may not have noticed are surfaced directly in your account. You can also create your own Custom Alerts that monitor your selection of dimensions and metrics that can be sent by email or displayed in the Intelligence reports.</p>
<p>Expanded Goals and New Engagement Goals<br />
You can now track even more conversions by creating up to 20 goals per profile. Measure user engagement and branding success on your site with Time on Site and Pages per Visit goals. Set up your first Engagement goal in minutes.</p>
<p>Expanded Mobile Reporting<br />
Google Analytics has expanded support for mobile websites and tracking for iPhone and Android mobile applications tracking. Adding server side code to your PHP, JSP, PERL, or ASPX mobile websites enables you to track non-Java-Script enabled phones. For mobile application developers, access the SDK and technical implementation details here. You&#8217;ll also be able to see breakout data on mobile devices and carriers in the new Mobile reports in the Visitors section.</p>
<p>Unique Visitors Metric<br />
Include the Unique Visitors metric in your Custom Report or Advanced Segments to see how many actual visitors (unique cookies) visit your website. You can select Unique Visitors as a metric against any dimensions in Google Analytics.</p>
<p>Advanced Analysis Features<br />
Dive deeper into your data with Pivoting, Secondary Dimensions, and Advanced Table Filtering. These combined features enable you to perform in-depth, on the fly data analysis within your account.</p>
<p>Share Advanced Segments and Custom Report Templates<br />
Share the URL link for an Advanced Segment or Custom Report with anyone who has an Analytics account. Sharing the link will automatically import the pre-formatted template into the person&#8217;s account. Also available now is the ability to share or hide your Advanced Segments and Custom Reports by profile.</p>
<p>Multiple Custom Variables<br />
Custom variables provide the power and flexibility to customize Google Analytics to collect the unique site usage data most important to your business. Define and track visitors according to visitor attributes (member vs. non-member), session attributes (signed in or signed out), and by page-level attributes (viewed Sports section). Use custom variables to classify any number of interactions and behaviors on your site. Start learning more about them now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/google-analytics-adds-7-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banned From Adwords?  Has It Happened To You?</title>
		<link>http://www.londonaffiliateblog.co.uk/banned-from-adwords-has-it-happened-to-you/</link>
		<comments>http://www.londonaffiliateblog.co.uk/banned-from-adwords-has-it-happened-to-you/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:23:23 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[General SEM News]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=74</guid>
		<description><![CDATA[Seems there is another round of big bannings going on with Adwords right now. The interesting thing is that there have been some reports of people getting banned who haven&#8217;t to the best of their knowledge done anything against the TOS. Some of these advertisers were spending big money as well: From Perry Marshall&#8217;s blog: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Seems there is another round of big bannings going on with Adwords right now.  The interesting thing is that there have been some reports of people getting banned who haven&#8217;t to the best of their knowledge done anything against the TOS.  Some of these advertisers were spending big money as well:</p>
<p>From Perry Marshall&#8217;s blog:</p>
<p>&#8220;One member was spending $1 million per year on Google selling coffee and they shut him down. (He wasn&#8217;t selling Warez, or ebooks, or get rich quick, or affiliate programs, or anything like that).&#8221;</p>
<p>Read more here:  http://www.perrymarshall.com/google-bans-your-account/</p>
<p>Part of the issue with &#8216;innocent&#8217; accounts getting banned could be the use of bots to sort out who&#8217;s getting the axe or not.  To compound this a lot of pleas to Google for reinstatement are being ignored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/banned-from-adwords-has-it-happened-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine rollout announced</title>
		<link>http://www.londonaffiliateblog.co.uk/caffeine-rollout-announced/</link>
		<comments>http://www.londonaffiliateblog.co.uk/caffeine-rollout-announced/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:45:03 +0000</pubDate>
		<dc:creator>Jesse Skeens</dc:creator>
				<category><![CDATA[General SEM News]]></category>

		<guid isPermaLink="false">http://www.londonaffiliateblog.co.uk/?p=70</guid>
		<description><![CDATA[Matt Cuts has declared that the new Google Caffiene update will be arriving after the holidays. Seems they would like webmasters to take it easy during this time of season although personally I wish they would just get on with it so we can start make any necessary changes now.]]></description>
			<content:encoded><![CDATA[<p></p><p>Matt Cuts has declared that the new Google Caffiene update will be arriving after the holidays.  Seems they would like webmasters to take it easy during this time of season although personally I  wish they would just get on with it so we can start make any necessary changes now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonaffiliateblog.co.uk/caffeine-rollout-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
